plotnine.data.penguins
penguins = pd.read_csv(DATA_DIR / "penguins.csv")
Palmer Penguins
Description
Data about 3 different species of penguins collected from 3 islands in the Palmer Archipelago, Antarctica.
Format
A dataframe with 344 rows and 8 variables
| Column | Description |
|---|---|
| species | Penguin species (Adélie, Chinstrap and Gentoo) |
| island | Island in Palmer Archipelago, Antarctica (Biscoe, Dream or Torgersen) |
| bill_length_mm | Bill length (millimeters) |
| bill_depth_mm | Bill depth (millimeters) |
| flipper_length_mm | Flipper length (millimeters) |
| body_mass_g | Body mass (grams) |
| sex | Penguin sex (female, male) |
| year | The study year (2007, 2008, or 2009) |
Source
Collected by Dr. Kristen Gorman and the Palmer Station, Antarctica LTER.
Made conveniently available by Alison Horst to serve as a dataset exploration and visualisation.